Great 2003 Mars Coming (09)

Great 2003 Mars Coming
(9)


Ephemeris for the Observation of the 2003 Mars. III

Akinori NISHITA

  This is a sequel to Table II in CMO #267 at p3492, and shows the Ephemeris for the physical observations of Mars from 1 April to 31 August. Note we employ the symbol λ to denote the season (Ls).

          Date(00:00GMT)           ω         φ          λ         δ     ι  Declination
        1   April  2003	      293.83°W    10.2°S   160.9°Ls	 7.5"	41.1°	-22°58'
        2   April  2003	      284.16°W    10.4°S   161.5°Ls	 7.6	41.2	-22 55
        3   April  2003	      274.48°W    10.6°S   162.0°Ls	 7.6	41.3	-22 51
        4   April  2003	      264.81°W    10.9°S   162.5°Ls	 7.7	41.4	-22 48
        5   April  2003	      255.13°W    11.1°S   163.1°Ls	 7.7	41.5	-22 44

        6   April  2003	      245.45°W    11.3°S   163.6°Ls	 7.8	41.5	-22 40
        7   April  2003	      235.77°W    11.6°S   164.1°Ls	 7.8	41.6	-22 36
        8   April  2003	      226.10°W    11.8°S   164.7°Ls	 7.9	41.7	-22 32
        9   April  2003	      216.42°W    12.0°S   165.2°Ls	 8.0	41.8	-22 27
       10   April  2003	      206.74°W    12.2°S   165.7°Ls	 8.0	41.8	-22 23

       11   April  2003	      197.06°W    12.5°S   166.3°Ls	 8.1	41.9	-22 18
       12   April  2003	      187.38°W    12.7°S   166.8°Ls	 8.1	42.0	-22 13
       13   April  2003	      177.71°W    12.9°S   167.4°Ls	 8.2	42.1	-22  8
       14   April  2003	      168.03°W    13.1°S   167.9°Ls	 8.3	42.1	-22  3
       15   April  2003	      158.35°W    13.3°S   168.5°Ls	 8.3	42.2	-21 58

       16   April  2003	      148.67°W    13.5°S   169.0°Ls	 8.4	42.3	-21 53
       17   April  2003	      138.99°W    13.8°S   169.5°Ls	 8.5	42.4	-21 48
       18   April  2003	      129.31°W    14.0°S   170.1°Ls	 8.5	42.4	-21 42
       19   April  2003	      119.63°W    14.2°S   170.6°Ls	 8.6	42.5	-21 37
       20   April  2003	      109.95°W    14.4°S   171.2°Ls	 8.7	42.6	-21 31

       21   April  2003	      100.27°W    14.6°S   171.7°Ls	 8.7	42.6	-21 25
       22   April  2003	       90.59°W    14.8°S   172.3°Ls	 8.8	42.7	-21 19
       23   April  2003	       80.91°W    15.0°S   172.8°Ls	 8.9	42.7	-21 13
       24   April  2003	       71.23°W    15.2°S   173.4°Ls	 8.9	42.8	-21  7
       25   April  2003	       61.54°W    15.4°S   173.9°Ls	 9.0	42.8	-21  1

       26   April  2003	       51.86°W    15.5°S   174.5°Ls	 9.1	42.9	-20 55
       27   April  2003	       42.18°W    15.7°S   175.1°Ls	 9.2	42.9	-20 49
       28   April  2003	       32.50°W    15.9°S   175.6°Ls	 9.2	42.9	-20 42
       29   April  2003	       22.83°W    16.1°S   176.2°Ls	 9.3	43.0	-20 36
       30   April  2003	       13.15°W    16.3°S   176.7°Ls	 9.4	43.0	-20 29

        1   May    2003	        3.47°W    16.4°S   177.3°Ls	 9.5	43.0	-20 22
        2   May    2003	      353.79°W    16.6°S   177.8°Ls	 9.5	43.0	-20 16
        3   May    2003	      344.11°W    16.8°S   178.4°Ls	 9.6	43.1	-20  9
        4   May    2003	      334.44°W    17.0°S   179.0°Ls	 9.7	43.1	-20  2
        5   May    2003	      324.76°W    17.1°S   179.5°Ls	 9.8	43.1	-19 55

        6   May    2003	      315.08°W    17.3°S   180.1°Ls	 9.9	43.1	-19 48
        7   May    2003	      305.41°W    17.4°S   180.7°Ls	 9.9	43.1	-19 41
        8   May    2003	      295.74°W    17.6°S   181.2°Ls	10.0	43.1	-19 34
        9   May    2003	      286.06°W    17.7°S   181.8°Ls	10.1	43.1	-19 26
       10   May    2003	      276.39°W    17.9°S   182.3°Ls	10.2	43.1	-19 19

       11   May    2003	      266.72°W    18.0°S   182.9°Ls	10.3	43.1	-19 12
       12   May    2003	      257.05°W    18.2°S   183.5°Ls	10.4	43.1	-19  5
       13   May    2003	      247.38°W    18.3°S   184.1°Ls	10.5	43.1	-18 57
       14   May    2003	      237.71°W    18.5°S   184.6°Ls	10.6	43.1	-18 50
       15   May    2003	      228.05°W    18.6°S   185.2°Ls	10.6	43.1	-18 43

       16   May    2003	      218.38°W    18.7°S   185.8°Ls	10.7	43.1	-18 35
       17   May    2003	      208.72°W    18.9°S   186.3°Ls	10.8	43.1	-18 28
       18   May    2003	      199.05°W    19.0°S   186.9°Ls	10.9	43.1	-18 20
       19   May    2003	      189.39°W    19.1°S   187.5°Ls	11.0	43.1	-18 13
       20   May    2003	      179.73°W    19.2°S   188.1°Ls	11.1	43.0	-18  5

       21   May    2003	      170.08°W    19.3°S   188.7°Ls	11.2	43.0	-17 58
       22   May    2003	      160.42°W    19.4°S   189.2°Ls	11.3	43.0	-17 50
       23   May    2003	      150.77°W    19.5°S   189.8°Ls	11.4	42.9	-17 42
       24   May    2003	      141.12°W    19.7°S   190.4°Ls	11.5	42.9	-17 35
       25   May    2003	      131.47°W    19.8°S   191.0°Ls	11.6	42.8	-17 27

       26   May    2003	      121.82°W    19.9°S   191.6°Ls	11.8	42.8	-17 20
       27   May    2003	      112.18°W    20.0°S   192.1°Ls	11.9	42.7	-17 12
       28   May    2003	      102.54°W    20.0°S   192.7°Ls	12.0	42.7	-17  5
       29   May    2003	       92.90°W    20.1°S   193.3°Ls	12.1	42.6	-16 58
       30   May    2003	       83.27°W    20.2°S   193.9°Ls	12.2	42.5	-16 50

       31   May    2003	       73.64°W    20.3°S   194.5°Ls	12.3	42.4	-16 43

        1   June   2003	       64.01°W    20.4°S   195.1°Ls	12.4	42.3	-16 35
        2   June   2003	       54.39°W    20.5°S   195.7°Ls	12.5	42.2	-16 28
        3   June   2003	       44.76°W    20.5°S   196.2°Ls	12.7	42.1	-16 21
        4   June   2003	       35.15°W    20.6°S   196.8°Ls	12.8	42.0	-16 14
        5   June   2003	       25.53°W    20.7°S   197.4°Ls	12.9	41.9	-16  7

        6   June   2003	       15.93°W    20.7°S   198.0°Ls	13.0	41.8	-15 59
        7   June   2003	        6.32°W    20.8°S   198.6°Ls	13.1	41.7	-15 52
        8   June   2003	      356.72°W    20.8°S   199.2°Ls	13.3	41.6	-15 45
        9   June   2003	      347.12°W    20.9°S   199.8°Ls	13.4	41.5	-15 39
       10   June   2003	      337.53°W    21.0°S   200.4°Ls	13.5	41.4	-15 32

       11   June   2003	      327.95°W    21.0°S   201.0°Ls	13.7	41.3	-15 25
       12   June   2003	      318.36°W    21.0°S   201.6°Ls	13.8	41.1	-15 19
       13   June   2003	      299.21°W    21.1°S   202.8°Ls	14.1	40.8	-15  6
       14   June   2003	      299.21°W    21.1°S   202.8°Ls	14.1	40.8	-15  6
       15   June   2003	      289.65°W    21.2°S   203.4°Ls	14.2	40.6	-14 59

       16   June   2003	      280.09°W    21.2°S   204.0°Ls	14.4	40.5	-14 53
       17   June   2003	      270.53°W    21.2°S   204.6°Ls	14.5	40.3	-14 47
       18   June   2003	      260.98°W    21.3°S   205.2°Ls	14.6	40.1	-14 41
       19   June   2003	      251.44°W    21.3°S   205.8°Ls	14.8	39.9	-14 35
       20   June   2003	      241.90°W    21.3°S   206.4°Ls	14.9	39.7	-14 29

       21   June   2003	      232.37°W    21.3°S   207.0°Ls	15.1	39.5	-14 24
       22   June   2003	      222.85°W    21.3°S   207.6°Ls	15.2	39.3	-14 18
       23   June   2003	      213.33°W    21.3°S   208.2°Ls	15.4	39.1	-14 13
       24   June   2003	      203.82°W    21.3°S   208.8°Ls	15.5	38.9	-14  8
       25   June   2003	      194.32°W    21.3°S   209.4°Ls	15.7	38.6	-14  3

       26   June   2003	      184.83°W    21.4°S   210.0°Ls	15.9	38.4	-13 58
       27   June   2003	      175.35°W    21.3°S   210.6°Ls	16.0	38.2	-13 53
       28   June   2003	      165.87°W    21.3°S   211.3°Ls	16.2	37.9	-13 49
       29   June   2003	      156.40°W    21.3°S   211.9°Ls	16.3	37.7	-13 44
       30   June   2003	      146.94°W    21.3°S   212.5°Ls	16.5	37.4	-13 40

        1   July   2003	      137.49°W    21.3°S   213.1°Ls	16.7	37.1	-13 36
        2   July   2003	      128.05°W    21.3°S   213.7°Ls	16.9	36.8	-13 33
        3   July   2003	      118.62°W    21.3°S   214.3°Ls	17.0	36.5	-13 29
        4   July   2003	      109.20°W    21.3°S   214.9°Ls	17.2	36.2	-13 26
        5   July   2003	       99.78°W    21.2°S   215.5°Ls	17.4	35.9	-13 23

        6   July   2003	       90.38°W    21.2°S   216.2°Ls	17.5	35.5	-13 20
        7   July   2003	       80.99°W    21.2°S   216.8°Ls	17.7	35.2	-13 17
        8   July   2003	       71.61°W    21.2°S   217.4°Ls	17.9	34.8	-13 14
        9   July   2003	       62.23°W    21.1°S   218.0°Ls	18.1	34.4	-13 12
       10   July   2003	       52.87°W    21.1°S   218.6°Ls	18.3	34.1	-13 10

       11   July   2003	       43.52°W    21.1°S   219.2°Ls	18.4	33.7	-13  8
       12   July   2003	       34.18°W    21.1°S   219.9°Ls	18.6	33.3	-13  7
       13   July   2003	       24.86°W    21.0°S   220.5°Ls	18.8	32.9	-13  5
       14   July   2003	       15.54°W    21.0°S   221.1°Ls	19.0	32.5	-13  4
       15   July   2003	        6.24°W    20.9°S   221.7°Ls	19.2	32.1	-13  3

       16   July   2003	      356.94°W    20.9°S   222.3°Ls	19.4	31.7	-13  3
       17   July   2003	      347.66°W    20.9°S   223.0°Ls	19.6	31.2	-13  2
       18   July   2003	      338.40°W    20.8°S   223.6°Ls	19.8	30.8	-13  2
       19   July   2003	      329.14°W    20.8°S   224.2°Ls	19.9	30.3	-13  2
       20   July   2003	      319.90°W    20.7°S   224.8°Ls	20.1	29.8	-13  3

       21   July   2003	      310.67°W    20.7°S   225.5°Ls	20.3	29.3	-13  3
       22   July   2003	      301.46°W    20.6°S   226.1°Ls	20.5	28.8	-13  4
       23   July   2003	      292.26°W    20.6°S   226.7°Ls	20.7	28.2	-13  5
       24   July   2003	      283.07°W    20.5°S   227.3°Ls	20.9	27.7	-13  7
       25   July   2003	      273.89°W    20.5°S   228.0°Ls	21.1	27.2	-13  9

       26   July   2003	      264.73°W    20.4°S   228.6°Ls	21.3	26.6	-13 11
       27   July   2003	      255.59°W    20.4°S   229.2°Ls	21.5	26.1	-13 13
       28   July   2003	      246.46°W    20.3°S   229.8°Ls	21.6	25.5	-13 15
       29   July   2003	      237.34°W    20.3°S   230.5°Ls	21.8	24.9	-13 18
       30   July   2003	      228.23°W    20.2°S   231.1°Ls	22.0	24.3	-13 21

       31   July   2003	      219.14°W    20.2°S   231.7°Ls	22.2	23.6	-13 24

        1   August 2003         210.07°W    20.1°S   232.4°Ls	22.4	23.0	-13 28
        2   August 2003         201.00°W    20.1°S   233.0°Ls	22.5	22.3	-13 31
        3   August 2003         191.96°W    20.0°S   233.6°Ls	22.7	21.7	-13 35
        4   August 2003         182.92°W    20.0°S   234.2°Ls	22.9	21.0	-13 39
        5   August 2003         173.90°W    19.9°S   234.9°Ls	23.0	20.3	-13 43

        6   August 2003         164.89°W    19.9°S   235.5°Ls	23.2	19.6	-13 48
        7   August 2003         155.89°W    19.8°S   236.1°Ls	23.4	18.9	-13 53
        8   August 2003         146.91°W    19.8°S   236.8°Ls	23.5	18.2	-13 57
        9   August 2003         137.94°W    19.7°S   237.4°Ls	23.7	17.5	-14  2
       10   August 2003         128.98°W    19.7°S   238.0°Ls	23.8	16.8	-14  7

       11   August 2003	      120.03°W    19.6°S   238.7°Ls	23.9	16.0	-14 13
       12   August 2003	      111.10°W    19.6°S   239.3°Ls	24.1	15.3	-14 18
       13   August 2003	      102.17°W    19.5°S   239.9°Ls	24.2	14.5	-14 23
       14   August 2003	       93.26°W    19.5°S   240.6°Ls	24.3	13.7	-14 29
       15   August 2003	       84.35°W    19.4°S   241.2°Ls	24.4	13.0	-14 35

       16   August 2003	       75.46°W    19.4°S   241.8°Ls	24.5	12.2	-14 40
       17   August 2003	       66.57°W    19.3°S   242.5°Ls	24.6	11.4	-14 46
       18   August 2003	       57.70°W    19.3°S   243.1°Ls	24.7	10.7	-14 52
       19   August 2003	       48.83°W    19.3°S   243.7°Ls	24.8	10.0	-14 57
       20   August 2003	       39.97°W    19.2°S   244.4°Ls	24.9	 9.2	-15  3

       21   August 2003	       31.11°W    19.2°S   245.0°Ls	24.9	 8.5	-15  9
       22   August 2003	       22.26°W    19.2°S   245.6°Ls	25.0	 7.9	-15 14
       23   August 2003	       13.42°W    19.1°S   246.3°Ls	25.0	 7.2	-15 20
       24   August 2003	        4.58°W    19.1°S   246.9°Ls	25.1	 6.6	-15 25
       25   August 2003	      355.75°W    19.1°S   247.5°Ls	25.1	 5.9	-15 30

       26   August 2003	      346.92°W    19.1°S   248.2°Ls	25.1	 5.6	-15 36
       27   August 2003	      338.09°W    19.0°S   248.8°Ls	25.1	 5.4	-15 41
       28   August 2003	      329.26°W    19.0°S   249.4°Ls	25.1	 5.1	-15 46
       29   August 2003	      320.43°W    19.0°S   250.1°Ls	25.1	 4.8	-15 50
       30   August 2003	      311.61°W    19.0°S   250.7°Ls	25.1	 5.1	-15 55

       31   August 2003	      302.78°W    19.0°S   251.4°Ls	25.0	 5.5	-15 59

Back to CMO #269 Home Page
Back to the CMO HP / Back to the Façade